Affordable and full of potential, this home is a fantastic opportunity for first time homebuyers, empty nesters looking to downsize or investors alike! Situated on a spacious corner lot, this property offers a fully fenced backyard. Inside, you'll find a flexible, adaptable floor plan ready to be reconfigured to suit your needs and style. Enjoy unbeatable location close to hospitals, medical offices, and everything Lufkin has to offer.
| MLS # | 70014660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 58 |
| Listing Provided By | Platinum Properties | Kristy Petty |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,240 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.45 |
| State | TX |
|---|---|
| City | Lufkin |
| Zip Code | 75904 |
| Area | Angelina |
| Community Name | Wood Addition |
| Elementary School | Brookhollow/Trout |
| Listing VS Median (in Wood Addition) | |
Price: $155,000 low | high Med: $155,000 sqft: 1,240 low | high Med: 1,240 $ / sqft: $125 low | high Med: $125 On site: 58 low | high Med: 58 | |
| State | TX |
|---|---|
| City | Lufkin |
| Zip Code | 75904 |
| Area | Angelina |
| Community Name | Wood Addition |
| Elementary School | Brookhollow/Trout |
| Listing VS Median (in Wood Addition) | |
Price: $155,000 low | high Med: $155,000 sqft: 1,240 low | high Med: 1,240 $ / sqft: $125 low | high Med: $125 On site: 58 low | high Med: 58 | |
![]() | $169,000730 Allendale DrLufkin, TX 75904 |
![]() | $175,000609 CalvinLufkin, TX 75904 |