Welcome to this fantastic one-story in Klein ISD! With fresh paint and granite countertops, this home boasts high ceilings and a spacious primary bedroom. Enjoy stainless steel appliances, an updated microwave, and dishwasher. The property features a large walk-in closet, recent vinyl plank flooring, and no back neighbors. Located in a great area, this home is the perfect blend of comfort and style.
| MLS # | 19298658 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $286 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 72 |
| Listing Provided By | Coldwell Banker Realty - The Woodlands | Kevin Schamel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,390 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Cleared, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 5727 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Foxhollow South Sec 01 |
| Listing VS Median (in Foxhollow South Sec 01) | |
Price: $210,000 low | high Med: $165,000 sqft: 1,390 low | high Med: 1,500 $ / sqft: $151 low | high Med: $110 On site: 72 low | high Med: 121 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Foxhollow South Sec 01 |
| Listing VS Median (in Foxhollow South Sec 01) | |
Price: $210,000 low | high Med: $165,000 sqft: 1,390 low | high Med: 1,500 $ / sqft: $151 low | high Med: $110 On site: 72 low | high Med: 121 | |