This home is move-in ready and centrally located between beach and the Strand.
| MLS # | 59740412 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1960 |
| Days On Site | 32 |
| Listing Provided By | Musick Properties | Adam Musick |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,537 |
| Garage | 1 |
| Acreage | 0.27 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Galveston |
| City | Galveston |
| Zip Code | 77550 |
| Area | 33 |
| Subarea | East End |
| Community Name | Galveston Townsite |
| Listing VS Median (in Galveston Townsite) | |
Price: $2,000 low | high Med: $267,000 sqft: 2,537 low | high Med: 1,064 $ / sqft: $1 low | high Med: $251 On site: 32 low | high Med: 62.5 | |
| State | TX |
|---|---|
| County | Galveston |
| City | Galveston |
| Zip Code | 77550 |
| Area | 33 |
| Subarea | East End |
| Community Name | Galveston Townsite |
| Listing VS Median (in Galveston Townsite) | |
Price: $2,000 low | high Med: $267,000 sqft: 2,537 low | high Med: 1,064 $ / sqft: $1 low | high Med: $251 On site: 32 low | high Med: 62.5 | |