Discover modern living in Devonshire Park with 49 homes. This 3-bedroom, 1-story home features a sleek design, open kitchen, and spacious living area. The primary suite offers a tranquil escape with a luxurious en-suite bath and walk-in closet. Residents can enjoy amenities like walking trails and a pool in the renowned Klein ISD. Embrace the opportunity to reside in this exceptional neighborhood.
| MLS # | 51947505 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 25 |
| Listing Provided By | MICASAPOSIBLE | Sandra Luna |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,125 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 6554.00 |
| Lot Features | Corner Lot, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Devonshire Park |
| Listing VS Median (in Devonshire Park) | |
Price: $2,700 low | high Med: $418,500 sqft: 2,125 low | high Med: 2,325 $ / sqft: $1 low | high Med: $180 On site: 25 low | high Med: 203 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Devonshire Park |
| Listing VS Median (in Devonshire Park) | |
Price: $2,700 low | high Med: $418,500 sqft: 2,125 low | high Med: 2,325 $ / sqft: $1 low | high Med: $180 On site: 25 low | high Med: 203 | |